| Artist | Album | Rating | Reviewer | Date | |
|---|---|---|---|---|---|
| Adebisi Shank | This is the Second Album of a Band called Adebisi Shank | 8.3 | macron1 | 29 August 2010 | |
| Anagram Jam | Anagram Jam | 6.9 | macron1 | 14 February 2010 | |
| Anti-Pop Consortium | Antipop Consortium vs. Matthew Shipp | 6.0 | row1 | 27 April 2006 | |
| A Troop of Echoes | Days in Automation | 5.9 | macron1 | 22 June 2010 | |
| Beastie Boys | Paul's Boutique | 9.4 | row1 | 30 October 2006 | |
| Busdriver | Jhelli Beam | 7.5 | macron1 | 21 July 2009 | |
| Curse ov Dialect | Crisis Tales | 8.0 | macron1 | 17 January 2010 | |
| Danny Deleto | Satursnakes | 6.0 | macron1 | 25 November 2009 | |
| Das Racist | Shut Up, Dude | 7.1 | macron1 | 10 April 2010 | |
| Diverge and Ethix | By all Means | 6.5 | row1 | 25 May 2008 | |
| Girl Talk | Feed the Animals | 8.0 | macron1 | 28 June 2008 | |
| Goldie Lookin Chain | Greatest Hits | 7.5 | row1 | 7 April 2006 | |
| Good Company | The Damn Good EP | 7.5 | row1 | 19 July 2009 | |
| Guilty Simpson | OJ Simpson | 4.0 | row1 | 13 June 2010 | |
| GZA/Genius | Liquid Swords | 9.4 | row1 | 4 January 2007 | |
| High Places | High Places vs. Mankind | 6.5 | macron1 | 20 March 2010 | |
| Infinito 2017 | We Are Dark | 7.9 | row1 | 16 April 2010 | |
| Inspectah Deck | Manifesto | 7.5 | row1 | 2 April 2010 | |
| James Pants | Psychik Almanack Vol. 1 | 7.5 | macron1 | 28 June 2009 | |
| James Pants | Welcome | 5.9 | macron1 | 5 July 2008 | |
| James Pants | All The Hits | 6.0 | macron1 | 19 January 2010 | |
| James Pants | Seven Seals | 6.0 | macron1 | 20 December 2009 | |
| Kaigen21Meiso | Root Is The New Leaf | 7.0 | macron1 | 10 March 2010 | |
| Kool Keith and KutMasta Kurt | Diesel Truckers | 7.9 | row1 | 31 May 2006 | |
| Kool Keith and TOMC3 | Project Polaroid | 8.9 | row1 | 15 April 2006 | |
| Kool Keith as Dr. Dooom | Dr. Dooom 2 | 8.9 | row1 | 8 December 2008 | |
| Kool Keith as Dr. Dooom | R.I.P. Dr. Octagon(Maxi-Single) | 7.0 | row1 | 7 June 2008 | |
| Kool Keith as Dr. Octagon | Ecologyst/Dr. Octagonecologyst | 9.4 | row1 | 21 May 2006 | |
| Kool Keith as Dr. Octagon | The Return of Dr. Octagon (OCD) | 2.0 | row1 | 22 July 2006 | |
| Kool Keith as Mr. Nogatco | Nogatco Rd | 7.8 | row1 | 7 May 2006 | |
| Kool Keith | Lost Masters Collection | 6.5 | row1 | 27 November 2009 | |
| Kool Keith, Marc Live and Tim Dog | Project X | 6.0 | row1 | 4 May 2009 | |
| Kool Keith | Sex Style | 8.5 | row1 | 7 April 2006 | |
| Kool Keith | Tashan Dorrsett | 7.7 | row1 | 8 October 2008 | |
| Kool Keith | The Commi$$ioner 2 | 4.0 | row1 | 30 March 2007 | |
| Kool Keith | The Lost Masters | 5.5 | row1 | 26 April 2006 | |
| Kool Keith and 54-71 | Idea of a Master Piece | 8.0 | row1 | 6 December 2009 | |
| Kool Keith, Denis Deft & Yeti Beats | Bikinis N Thongs | 5.0 | row1 | 26 November 2009 | |
| Kutiman | ThruYou | 6.0 | macron1 | 23 March 2009 | |
| KutMasta Kurt | Funky Redneck Visits Nippon | 8.0 | row1 | 30 July 2010 | |
| Kwite Def (Kamackeris) | Artz and Craftz | 8.2 | row1 | 27 October 2007 | |
| Leonard Nimoy and William Shatner | The Very Best of | 7.0 | row1 | 30 May 2006 | |
| Lightning Bolt | Earthly Delights | 8.0 | macron1 | 29 October 2009 | |
| MC Esoteric | Esoteric Vs. Japan: Pterodactyl Takes Tokyo | 8.0 | row1 | 19 July 2009 | |
| MC Paul Barman | It's Very Stimulating | 7.5 | row1 | 30 October 2006 | |
| MF DOOM and Danger Mouse as Danger Doom | Occult Hymn EP | 7.0 | row1 | 10 June 2006 | |
| MF DOOM and Madlib as Madvillain | Madvillainy | 9.1 | row1 | 22 May 2006 | |
| MF DOOM as King Geedorah | Take Me to Your Leader | 8.0 | row1 | 2 February 2007 | |
| MF DOOM as Viktor Vaughn | Vaudeville Villain | 9.0 | row1 | 7 April 2006 | |
| MF DOOM as Viktor Vaughn | VV2:Venomous Villain | 7.0 | row1 | 4 January 2007 | |
| MF DOOM | Born Like This | 8.5 | row1 | 1 May 2009 | |
| M.I.A. | Arular | 8.0 | row1 | 7 April 2006 | |
| M.I.A. | Kala | 8.0 | row1 | 9 February 2008 | |
| Midori Desu | Aratamemashite Hajimemashite | 7.5 | macron1 | 6 August 2009 | |
| Monsta Island Czars | Escape from Monsta Island! | 8.0 | row1 | 13 June 2007 | |
| Nisennenmondai | Destination Tokyo | 7.2 | macron1 | 6 May 2009 | |
| Nisennenmondai | Fan | 6.0 | macron1 | 6 December 2009 | |
| Nisennenmondai | Neji/Tori | 7.1 | macron1 | 2 August 2008 | |
| Princess Superstar | Is | 7.0 | row1 | 30 October 2006 | |
| Quasimoto | The Unseen | 8.5 | row1 | 25 April 2006 | |
| Raekwon | The Babygrande Recordings | 4.0 | row1 | 20 December 2009 | |
| RAVAGE | American Monsta | 7.1 | row1 | 20 April 2008 | |
| Rodan | Theophany: The Book of Elevations | 7.0 | row1 | 8 September 2006 | |
| Statik Selektah | 100 Proof (The Hangover) | 8.5 | row1 | 28 February 2010 | |
| Statik Selektah | Grand Theft Auto: The Lost and Damned EP | 8.0 | row1 | 19 December 2009 | |
| The Grouch | Sound Advice | 6.9 | macron1 | 18 July 2008 | |
| TOMC3 and Prince Po | Saga of the Simian Samurai | 8.4 | row1 | 4 December 2007 | |
| Ultramagnetic MC's | Critical Beatdown | 9.0 | row1 | 14 July 2008 | |
| Ultramagnetic MC's | The Best Kept Secret | 5.5 | row1 | 19 January 2007 | |
| Wu-Tang Clan | Chamber Music | 7.0 | row1 | 20 December 2009 | |
| X-Ray | The Hand That Feeds You | 7.5 | row1 | 28 August 2007 |
Powered by Simple Review




